Pinal County, AZ — rezoning & P&Z activity
We watch 5 cities in Pinal County and have tracked 217 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Pinal County case in the dashboard → · Phoenix activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Apache Junction | 7 |
| Casa Grande | 97 |
| Eloy | 25 |
| Maricopa | 8 |
| Pinal County | 80 |
Who files most in Pinal County
Sean Lake of Pew & Lake PLC (5) · Keith Nichter, agent for Desert Crest Energy Storage LLC (4) · Tetra Tech, Inc. (agent); Horseshoe BESS, LLC (applicant) (4) · Rose Law Group (3) · Krista Zinser, CVL Consultants (3) · Ernie Romero of Solterra Development LLC (3) · Ty Templeton, Rose Law Group pc (agent) on behalf of Reverent Ventures, LLC (3) · Sahib Badyal, landowner/applicant; Jon Gillespie of Rose Law Group, agent (2) · Rose Law Group PC, Court Rich, Vermaland LLC, Rob Clang (applicant/agent) (2) · Banyan Residential, LLC (2)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| P-26-64-PZ | Apache Junction | Vending machine and tobacco sales | 2026-10-27 |
| TXT26-04 | Maricopa | Non-Residential Design Guidelines | 2026-10-26 |
| CUP 26-08 | Maricopa | Specific Use Permit | 2026-10-26 |
| ZON26-07 | Maricopa | Rezoning | 2026-10-26 |
| TXT26-03 | Maricopa | Ordinance / Text Amendment | 2026-10-26 |
| PZ-PD-011-26 | Pinal County | Construction staging and laydown yard | 2026-10-15 |
| PZ-013-26 | Pinal County | controlled staging and laydown yard for the storage of materials supporting regional industrial and infrastructure activity | 2026-10-15 |
| PA-006-26 | Pinal County | controlled staging and laydown yard for the storage of materials supporting regional industrial and infrastructure activity | 2026-10-15 |
| PZ-PD-005-26 | Pinal County | Natural gas plant, battery energy storage system (BESS), site substations, and associated support infrastructure | 2026-10-15 |
| PZ-PD-006-26 | Pinal County | PD Amendment | 2026-10-15 |
| PD-004-26 | Pinal County | Horseshoe Energy Project | 2026-10-15 |
| PA-015-26 | Pinal County | Comp Plan Amendment | 2026-10-15 |
| PA-012-26 | Pinal County | Utility scale photovoltaic solar generation facility and Battery Energy Storage System (BESS) | 2026-10-15 |
| PA-014-26 | Pinal County | Utility-scale Solar Energy generation facility | 2026-10-15 |
| PD-006-26 | Pinal County | PD Amendment | 2026-10-15 |
| PZ-005-26 | Pinal County | 1,052 lot residential subdivision | 2026-10-15 |
| PA-005-26 | Pinal County | 1,052 lot residential subdivision | 2026-10-15 |
| PZ-004-26 | Pinal County | Natural gas plant, battery energy storage system (BESS), site substations, and associated support infrastructure | 2026-10-15 |
| PA-004-26 | Pinal County | Natural gas plant, battery energy storage system (BESS), site substations, and associated support infrastructure | 2026-10-15 |
| PZ-PD-004-26 | Pinal County | PD Amendment | 2026-10-15 |
| DSA-26-00029 | Casa Grande | Rezoning | 2026-10-01 |
| DSA-26-00095 | Casa Grande | Site Plan | 2026-10-01 |
| DSA-26-00114 | Casa Grande | PD Amendment | 2026-10-01 |
| Air Gas - CUP | Casa Grande | anhydrous ammonia and ammonium hydroxide production and storage facility | 2026-10-01 |
| DSA-26-00124 | Casa Grande | Specific Use Permit | 2026-10-01 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?