Maricopa County, AZ — rezoning & P&Z activity
We watch 22 cities in Maricopa County and have tracked 826 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Maricopa County case in the dashboard → · Phoenix activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Avondale | 24 |
| Buckeye | 19 |
| Carefree | 12 |
| Cave Creek | 19 |
| Chandler | 108 |
| El Mirage | 10 |
| Fountain Hills | 14 |
| Gilbert — not monitored | 0 |
| Glendale | 20 |
| Goodyear | 0 |
| Guadalupe | 19 |
| Litchfield Park | 9 |
| Maricopa County | 83 |
| Mesa | 44 |
| Paradise Valley | 23 |
| Peoria | 34 |
| Phoenix | 143 |
| Queen Creek | 23 |
| Scottsdale | 7 |
| Surprise | 89 |
| Tempe | 87 |
| Tolleson | 14 |
| Wickenburg | 25 |
Who files most in Maricopa County
Brennan Ray, Ray Law Firm (5) · Idea'l Marketing LLC (4) · Wendy Riddell, Berry Riddell, LLC (3) · Lindsay C. Schube, Gammage & Burnham, PLC (3) · Lauren Proper Potter, Huellmantel & Affiliates (3) · Dana Burkhardt on behalf of Sustainability Engineering Group, representing Jacob Long (3) · Barrel Cactus Energy Storage LLC (3) · Synectic Design (2) · Shawn Falconbridge, CMS Ventures (2) · Pure Heart Church (2)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| MI-26-07 | Paradise Valley | Other | 2026-11-02 |
| 26-291 | Paradise Valley | Ordinance / Text Amendment | 2026-11-02 |
| SP-101 | Paradise Valley | Site Plan | 2026-11-02 |
| SUP-26-07 | Paradise Valley | Specific Use Permit | 2026-11-02 |
| WG-UPDATE-2026-10-28 | Fountain Hills | Other | 2026-10-28 |
| ZON26-00126 | Mesa | Rezoning | 2026-10-28 |
| GPA26-00248 | Mesa | Local Employment Center with an Evolve Growth Strategy | 2026-10-28 |
| ZON26-00614 | Mesa | Rezoning | 2026-10-28 |
| ZON26-00217 | Mesa | Minor Automobile Repair facility (approximately 2,200 square feet) | 2026-10-28 |
| ZON25-00660 | Mesa | Group Commercial Center (approximately 360,895 square feet) | 2026-10-28 |
| ZON26-00131 | Mesa | Battery Energy Storage System Facility | 2026-10-28 |
| ZON26-00129 | Mesa | Battery Energy Storage System Facility | 2026-10-28 |
| Design Guidelines - 2026 | Wickenburg | Ordinance / Text Amendment | 2026-10-28 |
| 14-25-3 | Wickenburg | Ordinance / Text Amendment | 2026-10-28 |
| Section 14-7-4 | Wickenburg | Ordinance / Text Amendment | 2026-10-28 |
| 14-4-5 | Wickenburg | Ordinance / Text Amendment | 2026-10-28 |
| Truly Well Family Care - Rezone | Wickenburg | Outpatient medical clinic (Truly Well Family Care) | 2026-10-28 |
| Text Amendment - Architectural Standards | Wickenburg | Ordinance / Text Amendment | 2026-10-28 |
| ZN-0003-2026 | Scottsdale | 77-lot subdivision | 2026-10-28 |
| 11-ZN-1986#2 | Scottsdale | PD Amendment | 2026-10-28 |
| Savage - Rezoning | Wickenburg | Outpatient Medical Clinic | 2026-10-28 |
| PLZZ-26-0011 | Buckeye | PD Amendment | 2026-10-27 |
| PLZZ-25-0013 | Buckeye | New master planned community allowing up to 130,000 residential dwelling units and approximately 3,542 acres of non-residential development | 2026-10-27 |
| PLZZ-26-0010 | Buckeye | Comp Plan Amendment | 2026-10-27 |
| PLZZ-26-0012 | Buckeye | Rezoning | 2026-10-27 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?